Availability: | |
---|---|
◆ Characteristic
> 80 A switching capability.
> Low coil consumption, ultra-low temperature rise. > Low contact resistance.
> Strong anti-shock and anti-vibration capability. > Outline size:100×45 ×21mm.
> IEC62055-31 UC3 Compliant.
◆ Ordering Information
① | Latching Relay | |
② | Part Number | |
③ | Coil Voltage | |
④ | D= Double Coil; S= Single Coil | |
⑤ | 80=80A |
◆ Characteristics
Insulation resistance 1000MΩ (500VDC)
Dielectric Strength | Between Coil & Contacts Between Open Contacts Pole & Pole | 4000VAC 1min |
2000VAC 1 min | ||
4000VAC 1min | ||
Operate Time | 30msec. Max. | |
Release Time | 30msec. Max. | |
Shock resistance | Functional Destructive | 98m/S2 |
980m/S2 | ||
Vibration resistance | 10~55Hz 1.5mm | |
Humidity | 5%~85%RH | |
Ambient temperature | -40~+85℃ | |
Temination | Fast connection | |
Unit weight | 160g | |
Constrution | Dust protected |
◆ Contact Data
Contact form | 3A/3B |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 1.2 mΩ |
Contact Rating | 80A 250VAC |
Max. Switching Current | 80A |
Max. Switching Voltage | 277VAC |
Max. Switching Power | 20000VA |
Mechanical life | 1×105 |
Electrical life ( Resistive) | 1×104 |
◆ Electrical Endurance (@ rated coil voltage) | |||||
UC Class | Voltage (Uc) | Current (lc) | ON/OFF time (second) | Power Factor | Electrical Endurance (ops) |
UC3 | 250VAC | 80A | 10s on /20s off | COS ∅ =1 COS∅ =0.5 | 5000 (Total:10000) 5000 |
◆ Coil | |||||
Coil power | Single coil:2.5W Double coil: 5.0W |
◆ Coil Data
Rated Voltage | Pick-up voltage | Pulse Duration | Coil Resistance |
Single coil | |||
6 | ≤ 4.5 | 100~200 | 14.4±10% |
9 | ≤ 6.8 | 100~200 | 32.4±10% |
12 | ≤ 9 | 100~200 | 57.6±10% |
24 | ≤ 18 | 100~200 | 230.4±10% |
Double coil | |||
6 | ≤ 4.5 | 100~200 | 2×7.2±10% |
9 | ≤ 6.8 | 100~200 | 2×16.2±10% |
12 | ≤ 9 | 100~200 | 2×28.8±10% |
24 | ≤ 18 | 100~200 | 2×115.2±10% |
Note: Special ordering for other coil voltage.
◆ Dimensions(mm)/ Circuit Diagram
◆ Characteristic
> 80 A switching capability.
> Low coil consumption, ultra-low temperature rise. > Low contact resistance.
> Strong anti-shock and anti-vibration capability. > Outline size:100×45 ×21mm.
> IEC62055-31 UC3 Compliant.
◆ Ordering Information
① | Latching Relay | |
② | Part Number | |
③ | Coil Voltage | |
④ | D= Double Coil; S= Single Coil | |
⑤ | 80=80A |
◆ Characteristics
Insulation resistance 1000MΩ (500VDC)
Dielectric Strength | Between Coil & Contacts Between Open Contacts Pole & Pole | 4000VAC 1min |
2000VAC 1 min | ||
4000VAC 1min | ||
Operate Time | 30msec. Max. | |
Release Time | 30msec. Max. | |
Shock resistance | Functional Destructive | 98m/S2 |
980m/S2 | ||
Vibration resistance | 10~55Hz 1.5mm | |
Humidity | 5%~85%RH | |
Ambient temperature | -40~+85℃ | |
Temination | Fast connection | |
Unit weight | 160g | |
Constrution | Dust protected |
◆ Contact Data
Contact form | 3A/3B |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 1.2 mΩ |
Contact Rating | 80A 250VAC |
Max. Switching Current | 80A |
Max. Switching Voltage | 277VAC |
Max. Switching Power | 20000VA |
Mechanical life | 1×105 |
Electrical life ( Resistive) | 1×104 |
◆ Electrical Endurance (@ rated coil voltage) | |||||
UC Class | Voltage (Uc) | Current (lc) | ON/OFF time (second) | Power Factor | Electrical Endurance (ops) |
UC3 | 250VAC | 80A | 10s on /20s off | COS ∅ =1 COS∅ =0.5 | 5000 (Total:10000) 5000 |
◆ Coil | |||||
Coil power | Single coil:2.5W Double coil: 5.0W |
◆ Coil Data
Rated Voltage | Pick-up voltage | Pulse Duration | Coil Resistance |
Single coil | |||
6 | ≤ 4.5 | 100~200 | 14.4±10% |
9 | ≤ 6.8 | 100~200 | 32.4±10% |
12 | ≤ 9 | 100~200 | 57.6±10% |
24 | ≤ 18 | 100~200 | 230.4±10% |
Double coil | |||
6 | ≤ 4.5 | 100~200 | 2×7.2±10% |
9 | ≤ 6.8 | 100~200 | 2×16.2±10% |
12 | ≤ 9 | 100~200 | 2×28.8±10% |
24 | ≤ 18 | 100~200 | 2×115.2±10% |
Note: Special ordering for other coil voltage.
◆ Dimensions(mm)/ Circuit Diagram