Availability: | |
---|---|
> Small size, 25A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size:39×29×15mm.
◆ Ordering Information
① Latching Relay | |
② Part Number | |
③ Coil Voltage | |
④ D= Double Coil; S= Single Coil | |
⑤25=25A |
◆ Characteristics
Insulation resistance | 500MΩ (500VDC) | |
Dielectric Strength | Between Coil & Contacts | 4000VAC 1min |
Between Open Contacts | 1000VAC 1min | |
Operate Time | 20msec. Max. |
Release Time 20msec. Max.
Shock resistance | Functional 98m/S2 Destructive 980m/S2 | |
Vibration resistance | 10~55Hz 1.5mm | |
Humidity | 5%-85%RH | |
Ambient temperature | -40~+85℃ | |
Temination | PCB | |
Unit weight | 35g | |
Constrution | Dust protected |
◆Contact Data
Contact form | 1C |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max:10.0mΩ |
Contact Rating | 25A 250VAC |
Max. Switching Current | 25A |
Max. Switching Voltage | 250VAC |
Max. Switching Power | 6250VA |
Mechanical life | 1×105 |
Electrical life (Resistive) | 1×104 |
◆Coil
Coil power | Single coil: 1.5W Double coil: 3.0W |
◆ Coil Data
(VDC) Rated Voltage | (VDC) Pick-up voltage | (ms) Pulse Duration | Coil Resistance |
Single coil | |||
9 | ≤ 6.8 | ≥ 50 | 54±10% |
12 | ≤ 9 | ≥ 50 | 96±10% |
24 | ≤ 18 | ≥ 50 | 384±10% |
48 | ≤ 36 | ≥ 50 | 1536±10% |
Double coil | |||
9 | ≤ 6.8 | ≥ 50 | 2×27±10% |
12 | ≤ 9 | ≥ 50 | 2×48±10% |
24 | ≤ 18 | ≥ 50 | 2×192±10% |
48 | ≤ 36 | ≥ 50 | 2×768±10% |
Note: Special ordering for other coil voltage.
◆ Typical Application
Prepayment Energy Meter; AMR System;
Compound Switch; Automatic Control System.
◆Circuit Diagram
> Small size, 25A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size:39×29×15mm.
◆ Ordering Information
① Latching Relay | |
② Part Number | |
③ Coil Voltage | |
④ D= Double Coil; S= Single Coil | |
⑤25=25A |
◆ Characteristics
Insulation resistance | 500MΩ (500VDC) | |
Dielectric Strength | Between Coil & Contacts | 4000VAC 1min |
Between Open Contacts | 1000VAC 1min | |
Operate Time | 20msec. Max. |
Release Time 20msec. Max.
Shock resistance | Functional 98m/S2 Destructive 980m/S2 | |
Vibration resistance | 10~55Hz 1.5mm | |
Humidity | 5%-85%RH | |
Ambient temperature | -40~+85℃ | |
Temination | PCB | |
Unit weight | 35g | |
Constrution | Dust protected |
◆Contact Data
Contact form | 1C |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max:10.0mΩ |
Contact Rating | 25A 250VAC |
Max. Switching Current | 25A |
Max. Switching Voltage | 250VAC |
Max. Switching Power | 6250VA |
Mechanical life | 1×105 |
Electrical life (Resistive) | 1×104 |
◆Coil
Coil power | Single coil: 1.5W Double coil: 3.0W |
◆ Coil Data
(VDC) Rated Voltage | (VDC) Pick-up voltage | (ms) Pulse Duration | Coil Resistance |
Single coil | |||
9 | ≤ 6.8 | ≥ 50 | 54±10% |
12 | ≤ 9 | ≥ 50 | 96±10% |
24 | ≤ 18 | ≥ 50 | 384±10% |
48 | ≤ 36 | ≥ 50 | 1536±10% |
Double coil | |||
9 | ≤ 6.8 | ≥ 50 | 2×27±10% |
12 | ≤ 9 | ≥ 50 | 2×48±10% |
24 | ≤ 18 | ≥ 50 | 2×192±10% |
48 | ≤ 36 | ≥ 50 | 2×768±10% |
Note: Special ordering for other coil voltage.
◆ Typical Application
Prepayment Energy Meter; AMR System;
Compound Switch; Automatic Control System.
◆Circuit Diagram