Availability: | |
---|---|
> Small size, 80A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size: 60.8×36×21mm.
> IEC62055-31 UC3 Compliant.
◆ Ordering Information
① | Latching Relay | ||||||||
② | Part Number | ||||||||
③ | Coil Voltage | ||||||||
④ | D= Double Coil; S= Single Coil | ||||||||
⑤ | 80=80A | ||||||||
◆ Characteristics | |||||||||
Insulation resistance | 1000MΩ (500VDC) | ||||||||
Dielectric Strength | Between Coil & Contacts Between Open Contacts Pole&Pole | 4000VAC 1min | |||||||
2000VAC 1min | |||||||||
4000VAC 1min | |||||||||
Operate Time | 20msec. Max. | ||||||||
Release Time | 20msec. Max. | ||||||||
Shock resistance | Functional Destructive | 98m/S2 | |||||||
980m/S2 | |||||||||
Vibration resistance | 10~55Hz 1.5mm | ||||||||
Humidity | 5%-85%RH | ||||||||
Ambient temperature | -40~+85℃ | ||||||||
Temination | Fast connection | ||||||||
Unit weight | 90g | ||||||||
Constrution | Dust protected |
◆ Contact Data
Contact form | 2A/2B | |||||
Contact material | AgSnO2 | |||||
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 1.2mΩ | |||||
Contact Rating | 80A 250VAC | |||||
Max. Switching Current | 80A | |||||
Max. Switching Voltage | 277VAC | |||||
Max. Switching Power | 20000VA | |||||
Mechanical life | 1×105 | |||||
Electrical life ( Resistive) | 1×104 | |||||
◆ Electrical Endurance (@ rated coil voltage) | ||||||
UC Class | Voltage (Uc) | Current (lc) | ON/OFF time (second) | Power Factor | Electrical Endurance (ops) | |
UC3 | 230VAC | 80A | 10s on /20s off | COS ∅ =1 COS∅ =0.5 | 5000 (Total:10000) 5000 | |
◆ Coil | ||||||
Coil power | Single coil: 4.0W Double coil: 8.0W | |||||
◆ Coil Data | ||||||
Rated Voltage | Pick-up voltage | Pulse Duration | Coil Resistance | |||
Single coil | ||||||
9 | ≤ 6.8 | ≥ 50 | 20±10% | |||
12 | ≤ 9 | ≥ 50 | 36±10% | |||
24 | ≤ 18 | ≥ 50 | 144±10% | |||
48 | ≤ 36 | ≥ 50 | 576±10% | |||
Double coil | ||||||
9 | ≤ 6.8 | ≥ 50 | 2×10±10% | |||
12 | ≤ 9 | ≥ 50 | 2×18±10% | |||
24 | ≤ 18 | ≥ 50 | 2×72±10% | |||
48 | ≤ 36 | ≥ 50 | 2×288±10% |
Note: Special ordering for other coil voltage.
◆ Circuit Diagram
> Small size, 80A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size: 60.8×36×21mm.
> IEC62055-31 UC3 Compliant.
◆ Ordering Information
① | Latching Relay | ||||||||
② | Part Number | ||||||||
③ | Coil Voltage | ||||||||
④ | D= Double Coil; S= Single Coil | ||||||||
⑤ | 80=80A | ||||||||
◆ Characteristics | |||||||||
Insulation resistance | 1000MΩ (500VDC) | ||||||||
Dielectric Strength | Between Coil & Contacts Between Open Contacts Pole&Pole | 4000VAC 1min | |||||||
2000VAC 1min | |||||||||
4000VAC 1min | |||||||||
Operate Time | 20msec. Max. | ||||||||
Release Time | 20msec. Max. | ||||||||
Shock resistance | Functional Destructive | 98m/S2 | |||||||
980m/S2 | |||||||||
Vibration resistance | 10~55Hz 1.5mm | ||||||||
Humidity | 5%-85%RH | ||||||||
Ambient temperature | -40~+85℃ | ||||||||
Temination | Fast connection | ||||||||
Unit weight | 90g | ||||||||
Constrution | Dust protected |
◆ Contact Data
Contact form | 2A/2B | |||||
Contact material | AgSnO2 | |||||
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 1.2mΩ | |||||
Contact Rating | 80A 250VAC | |||||
Max. Switching Current | 80A | |||||
Max. Switching Voltage | 277VAC | |||||
Max. Switching Power | 20000VA | |||||
Mechanical life | 1×105 | |||||
Electrical life ( Resistive) | 1×104 | |||||
◆ Electrical Endurance (@ rated coil voltage) | ||||||
UC Class | Voltage (Uc) | Current (lc) | ON/OFF time (second) | Power Factor | Electrical Endurance (ops) | |
UC3 | 230VAC | 80A | 10s on /20s off | COS ∅ =1 COS∅ =0.5 | 5000 (Total:10000) 5000 | |
◆ Coil | ||||||
Coil power | Single coil: 4.0W Double coil: 8.0W | |||||
◆ Coil Data | ||||||
Rated Voltage | Pick-up voltage | Pulse Duration | Coil Resistance | |||
Single coil | ||||||
9 | ≤ 6.8 | ≥ 50 | 20±10% | |||
12 | ≤ 9 | ≥ 50 | 36±10% | |||
24 | ≤ 18 | ≥ 50 | 144±10% | |||
48 | ≤ 36 | ≥ 50 | 576±10% | |||
Double coil | ||||||
9 | ≤ 6.8 | ≥ 50 | 2×10±10% | |||
12 | ≤ 9 | ≥ 50 | 2×18±10% | |||
24 | ≤ 18 | ≥ 50 | 2×72±10% | |||
48 | ≤ 36 | ≥ 50 | 2×288±10% |
Note: Special ordering for other coil voltage.
◆ Circuit Diagram