| Availability: | |
|---|---|

ORDERING INFORMATION
![]() | ① Series: Miniature p.c.b Relay |
② Part No. | |
③ Contact Arrangement : A=N/O | |
④ Coil Rated Voltage: 12D=12VDC, 24D=24VD |
COIL DATA(at 20℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out Voltage VDC(Min) | Coil Resistance (Ω)±10% 0.2W | Max.Allowable Voltage |
3 | 2.25 | 0.30 | 45.0 | 3.9 |
5 | 3.75 | 0.50 | 125.0 | 6.5 |
6 | 4.50 | 0.60 | 180.0 | 7.8 |
9 | 6.75 | 0.90 | 400.0 | 11.7 |
12 | 9.00 | 1.20 | 720.0 | 15.6 |
24 | 18.00 | 2.40 | 2880.0 | 31.2 |
48 | 36.00 | 4.80 | 11520.0 | 62.4 |
DIMENSIONS (Unit: mm)







ORDERING INFORMATION
![]() | ① Series: Miniature p.c.b Relay |
② Part No. | |
③ Contact Arrangement : A=N/O | |
④ Coil Rated Voltage: 12D=12VDC, 24D=24VD |
COIL DATA(at 20℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out Voltage VDC(Min) | Coil Resistance (Ω)±10% 0.2W | Max.Allowable Voltage |
3 | 2.25 | 0.30 | 45.0 | 3.9 |
5 | 3.75 | 0.50 | 125.0 | 6.5 |
6 | 4.50 | 0.60 | 180.0 | 7.8 |
9 | 6.75 | 0.90 | 400.0 | 11.7 |
12 | 9.00 | 1.20 | 720.0 | 15.6 |
24 | 18.00 | 2.40 | 2880.0 | 31.2 |
48 | 36.00 | 4.80 | 11520.0 | 62.4 |
DIMENSIONS (Unit: mm)





