● High-power Relay
● Long life
● High contact load
Arrangement 1A/B/C
Contact Material | Silver Alloy |
Contact Resistive | Max.: 100 mΩ |
Rating Resistive load (cosφ=1) | 60A 250VAC/30VDC |
Max. Switching Voltage | 250VAC |
Max. Breaking Capacity | 15000VA |
Expected life | |
Mechanical | 1×107 |
Electrical | 1×105 |
CHARACTERISTICS
Operate Time 25msec. Max.
Release Time | 15msec. Max. |
Initial breakdown voltage Between Coil & Contact Between Open Contacts | 2500VAC (50/60Hz) for 1 min. 1500VAC (50/60Hz) for 1 min. |
Insulation Resistance | Min.500MΩ (500 VDC) |
Shock: Endurance | 10G |
Damage | 100G |
Vibration Endurance | 10 to 55Hz, 1.0mm D.A. |
Damage | 10 to 55Hz, 1.0mm D.A. |
Ambient temperature | -25C~+55C |
Unit weight | 160g |
ORDERING INFORMATION
① Part No. | |
② Contact arrangement: 1C=1C/O | |
③ Coil Voltage: 12D=12VDC |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage VDC (Max) | Drop-out Voltage VDC (Min) | Coil Resistance (Ω) ± 10% | Nominal operating Power | Max.Allowable Voltage (VDC) |
12VDC | 9.00 | 1.20 | 72.00 | 2.0W | 110% of nominal voltage |
24VDC | 18.00 | 2.40 | 288.00 | ||
48VDC | 36.00 | 4.80 | 1152.00 | ||
110VDC | 82.50 | 11.00 | 6050.00 | ||
12VAC | 9.60 | 3.60 | 5.90 | 8.6VA | |
24VAC | 19.20 | 7.20 | 23.40 | ||
48VAC | 38.40 | 14.40 | 94.00 | ||
220VAC | 176.00 | 66.00 | 1970.00 |
DIMENSIONS
Unit: mm
● High-power Relay
● Long life
● High contact load
Arrangement 1A/B/C
Contact Material | Silver Alloy |
Contact Resistive | Max.: 100 mΩ |
Rating Resistive load (cosφ=1) | 60A 250VAC/30VDC |
Max. Switching Voltage | 250VAC |
Max. Breaking Capacity | 15000VA |
Expected life | |
Mechanical | 1×107 |
Electrical | 1×105 |
CHARACTERISTICS
Operate Time 25msec. Max.
Release Time | 15msec. Max. |
Initial breakdown voltage Between Coil & Contact Between Open Contacts | 2500VAC (50/60Hz) for 1 min. 1500VAC (50/60Hz) for 1 min. |
Insulation Resistance | Min.500MΩ (500 VDC) |
Shock: Endurance | 10G |
Damage | 100G |
Vibration Endurance | 10 to 55Hz, 1.0mm D.A. |
Damage | 10 to 55Hz, 1.0mm D.A. |
Ambient temperature | -25C~+55C |
Unit weight | 160g |
ORDERING INFORMATION
① Part No. | |
② Contact arrangement: 1C=1C/O | |
③ Coil Voltage: 12D=12VDC |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage VDC (Max) | Drop-out Voltage VDC (Min) | Coil Resistance (Ω) ± 10% | Nominal operating Power | Max.Allowable Voltage (VDC) |
12VDC | 9.00 | 1.20 | 72.00 | 2.0W | 110% of nominal voltage |
24VDC | 18.00 | 2.40 | 288.00 | ||
48VDC | 36.00 | 4.80 | 1152.00 | ||
110VDC | 82.50 | 11.00 | 6050.00 | ||
12VAC | 9.60 | 3.60 | 5.90 | 8.6VA | |
24VAC | 19.20 | 7.20 | 23.40 | ||
48VAC | 38.40 | 14.40 | 94.00 | ||
220VAC | 176.00 | 66.00 | 1970.00 |
DIMENSIONS
Unit: mm