| Availability: | |
|---|---|

ORDERING INFORMATION
![]() | ① Series: NCR Telecommunication relay series |
② Part No. | |
③ Contact Form: A=N/O; | |
④ Coil Voltage: 3, 5, 6, 9, 12, 24 dc |
COIL DATA(at 20℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out Voltage VDC(Min) | Coil Resistance (Ω)±10% | Nominal Current (mA)±10% | Nominal operating Power (W) | Max Allowable Voltage |
3 | 2.25 | 0.30 | 45 | 66.6 | 0.2 | 130% of nominal Voltage |
5 | 3.75 | 0.50 | 125 | 40 | ||
6 | 4.50 | 0.60 | 180 | 33.3 | ||
9 | 6.75 | 0.90 | 405 | 22.2 | ||
12 | 9.00 | 1.20 | 720 | 16.6 | ||
24 | 18.00 | 2.40 | 2880 | 8.3 |
DIMENSIONS (Unit: mm)


Reference Data




ORDERING INFORMATION
![]() | ① Series: NCR Telecommunication relay series |
② Part No. | |
③ Contact Form: A=N/O; | |
④ Coil Voltage: 3, 5, 6, 9, 12, 24 dc |
COIL DATA(at 20℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out Voltage VDC(Min) | Coil Resistance (Ω)±10% | Nominal Current (mA)±10% | Nominal operating Power (W) | Max Allowable Voltage |
3 | 2.25 | 0.30 | 45 | 66.6 | 0.2 | 130% of nominal Voltage |
5 | 3.75 | 0.50 | 125 | 40 | ||
6 | 4.50 | 0.60 | 180 | 33.3 | ||
9 | 6.75 | 0.90 | 405 | 22.2 | ||
12 | 9.00 | 1.20 | 720 | 16.6 | ||
24 | 18.00 | 2.40 | 2880 | 8.3 |
DIMENSIONS (Unit: mm)


Reference Data


