Availability: | |
---|---|
● Three phase bimetallic strip , trip class 10A
● With automatic reset
● Ambient temperature compensation
● Phase monitoring
● Visual indicators
● Used for circuit of AC 50/60Hz, 690V
● As per standard GB14048.4 & IEC60947-4-1
TECHNICAL DATA
Model | JR28-D13 | JR28-D23 | JR28-D33 | JR28-D43 | ||
Rated current | 25 | 40 | 93 | 140 | ||
Rated insulation voltage | 690 | 690 | 690 | 690 | ||
Loss phase monitoring | √ | √ | √ | √ | ||
Manual/automatic reset | √ | √ | √ | √ | ||
Ambienttemperature compensation | √ | √ | √ | √ | ||
Tripping indicators | √ | √ | √ | √ | ||
Test button | √ | √ | √ | √ | ||
Stop button | √ | √ | √ | √ | ||
Installation | Plug-in | Plug-in | Plug-in | Plug-in | ||
Auxiliary contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
AC-15 220V Rated current (A) | 2.73 | 2.73 | 2.73 | 2.73 | ||
AC-15 380V Rated current (A) | 1.58 | 1.58 | 1.58 | 1.58 | ||
DC-15 220V Rated current (A) | 0.2 | 0.2 | 0.2 | 0.2 | ||
Wire cross-section(mm 2 ) | Maincircuit | Singlecore | 1~4 | 4~10 | 4~35 | 4~35 |
Screw | M4 | M4 | M4 | M4 | ||
Auxiliarycircuit | Singlecore | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | |
Screw | M3.5 | M3.5 | M3.5 | M3.5 |
ORDERING INFORMATION
● Three phase bimetallic strip , trip class 10A
● With automatic reset
● Ambient temperature compensation
● Phase monitoring
● Visual indicators
● Used for circuit of AC 50/60Hz, 690V
● As per standard GB14048.4 & IEC60947-4-1
TECHNICAL DATA
Model | JR28-D13 | JR28-D23 | JR28-D33 | JR28-D43 | ||
Rated current | 25 | 40 | 93 | 140 | ||
Rated insulation voltage | 690 | 690 | 690 | 690 | ||
Loss phase monitoring | √ | √ | √ | √ | ||
Manual/automatic reset | √ | √ | √ | √ | ||
Ambienttemperature compensation | √ | √ | √ | √ | ||
Tripping indicators | √ | √ | √ | √ | ||
Test button | √ | √ | √ | √ | ||
Stop button | √ | √ | √ | √ | ||
Installation | Plug-in | Plug-in | Plug-in | Plug-in | ||
Auxiliary contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
AC-15 220V Rated current (A) | 2.73 | 2.73 | 2.73 | 2.73 | ||
AC-15 380V Rated current (A) | 1.58 | 1.58 | 1.58 | 1.58 | ||
DC-15 220V Rated current (A) | 0.2 | 0.2 | 0.2 | 0.2 | ||
Wire cross-section(mm 2 ) | Maincircuit | Singlecore | 1~4 | 4~10 | 4~35 | 4~35 |
Screw | M4 | M4 | M4 | M4 | ||
Auxiliarycircuit | Singlecore | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | 0.5~2.5 | |
Screw | M3.5 | M3.5 | M3.5 | M3.5 |
ORDERING INFORMATION