Availability: | |
---|---|
CONTACT | CHARACTERISTICS | ||
Arrangemen | 1A/1B/1C | Operate Time | Max.15ms |
Contact Materia | Silver Allo | Release Time | Max.10ms |
Contact Resistance | Max.50mΩ | Dielectric StrengthBetween contact and coil | 2500VAC(50/60Hz) for 1min1500VAC(50/60Hz) for 1min |
Rating | 1A : 40A 240VAC/28VDC | Insulation Resistance | Min.100MΩ (500 VDC)-55~ 70℃ 35%~80% |
Max. Switching Voltage | 110VDC 250VAC | Shock:Endurance | 10G |
Max. Switching Current | 40A | Vibration:Endurance | 10 ~ 55 Hz D.A. of 1.5mm10 ~ 55 Hz D.A. of 1.5mm |
Max. Switching Power | 7200VA/1100w | Unit weight | ≤.33g |
Service life | 1×10^51×10^7 |
ORDERING INFORMATION
① Series: Miniature P.C.B Relay
② Part No. 40A Version NRP-17 - C - 12D ③ Contact Arrangement : C=1C/O; A=1N/O;B=1N/C
① ② ③ ④ ④ Coil Rated Voltage: 12D=12VDC,24D=24VDC
COIL DATA(at 20℃)
Nomina lVoltage(VDC) | Pick-up Voltage | op-out Vol | Coil Resistance(Ω)±10%0.93W | Max.AllowableVoltage |
5 | 3.75 | 0.50 | 26.9 | 5.5 |
6 | 4.50 | 0.60 | 28.7 | 6.6 |
12 | 9.00 | 1.20 | 154.8 | 13.2 |
24 | 18.00 | 2.40 | 619.4 | 26.4 |
48 | 36.00 | 4.80 | 2477.4 | 52.8 |
(VAC) | 1.2VA | |||
5 | 4.00 | 1.50 | 7.3 | 5.5 |
6 | 4.80 | 1.80 | 10.5 | 6.6 |
12 | 9.60 | 3.60 | 42.0 | 13.2 |
24 | 19.20 | 7.20 | 168.0 | 26.4 |
48 | 38.40 | 14.40 | 672.0 | 52.8 |
DIMENSIONS (Unit: mm)
PERFORMANCE CURVE :
CONTACT | CHARACTERISTICS | ||
Arrangemen | 1A/1B/1C | Operate Time | Max.15ms |
Contact Materia | Silver Allo | Release Time | Max.10ms |
Contact Resistance | Max.50mΩ | Dielectric StrengthBetween contact and coil | 2500VAC(50/60Hz) for 1min1500VAC(50/60Hz) for 1min |
Rating | 1A : 40A 240VAC/28VDC | Insulation Resistance | Min.100MΩ (500 VDC)-55~ 70℃ 35%~80% |
Max. Switching Voltage | 110VDC 250VAC | Shock:Endurance | 10G |
Max. Switching Current | 40A | Vibration:Endurance | 10 ~ 55 Hz D.A. of 1.5mm10 ~ 55 Hz D.A. of 1.5mm |
Max. Switching Power | 7200VA/1100w | Unit weight | ≤.33g |
Service life | 1×10^51×10^7 |
ORDERING INFORMATION
① Series: Miniature P.C.B Relay
② Part No. 40A Version NRP-17 - C - 12D ③ Contact Arrangement : C=1C/O; A=1N/O;B=1N/C
① ② ③ ④ ④ Coil Rated Voltage: 12D=12VDC,24D=24VDC
COIL DATA(at 20℃)
Nomina lVoltage(VDC) | Pick-up Voltage | op-out Vol | Coil Resistance(Ω)±10%0.93W | Max.AllowableVoltage |
5 | 3.75 | 0.50 | 26.9 | 5.5 |
6 | 4.50 | 0.60 | 28.7 | 6.6 |
12 | 9.00 | 1.20 | 154.8 | 13.2 |
24 | 18.00 | 2.40 | 619.4 | 26.4 |
48 | 36.00 | 4.80 | 2477.4 | 52.8 |
(VAC) | 1.2VA | |||
5 | 4.00 | 1.50 | 7.3 | 5.5 |
6 | 4.80 | 1.80 | 10.5 | 6.6 |
12 | 9.60 | 3.60 | 42.0 | 13.2 |
24 | 19.20 | 7.20 | 168.0 | 26.4 |
48 | 38.40 | 14.40 | 672.0 | 52.8 |
DIMENSIONS (Unit: mm)
PERFORMANCE CURVE :