| Availability: | |
|---|---|

ORDERING INFORMATION
![]() | ① Series: Miniature P.C.B Relay |
② Part No. 40A Version NRP-17 - C - 12D | |
③ Contact Arrangement : C=1C/O; A=1N/O;B=1N/C | |
④ Coil Rated Voltage: 12D=12VDC,24D=24VDC |
COIL DATA(at 23℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out VoltageVDC(Min) | Coil Resistance (Ω)±10% | Operating (W) | Max.Allowable Voltage |
5 | 3.75 | 0.50 | 26.9 | 0.93 | |
6 | 4.50 | 0.60 | 28.7 | 110% apply to nominal Voltage | |
9 | 6.75 | 0.90 | 87.1 | ||
12 | 9.00 | 1.20 | 154.8 | ||
24 | 18.00 | 2.40 | 619.4 | ||
48 | 36.00 | 4.80 | 2477.4 |
DIMENSIONS (Unit: mm)
PERFORMANCE CURVE :

ORDERING INFORMATION
![]() | ① Series: Miniature P.C.B Relay |
② Part No. 40A Version NRP-17 - C - 12D | |
③ Contact Arrangement : C=1C/O; A=1N/O;B=1N/C | |
④ Coil Rated Voltage: 12D=12VDC,24D=24VDC |
COIL DATA(at 23℃)
Nominal Voltage (VDC) | Pick-up Voltage VDC(Max) | Drop-out VoltageVDC(Min) | Coil Resistance (Ω)±10% | Operating (W) | Max.Allowable Voltage |
5 | 3.75 | 0.50 | 26.9 | 0.93 | |
6 | 4.50 | 0.60 | 28.7 | 110% apply to nominal Voltage | |
9 | 6.75 | 0.90 | 87.1 | ||
12 | 9.00 | 1.20 | 154.8 | ||
24 | 18.00 | 2.40 | 619.4 | ||
48 | 36.00 | 4.80 | 2477.4 |
DIMENSIONS (Unit: mm)
PERFORMANCE CURVE :