Availability: | |
---|---|
CHARACTERISTICS
HHG1-0 (SSR-DD)
Controlling Voltage | 5-32VDC | On-off Time | ≤5mS | |
Controlling Current | 6-25mA | Leakage Current in off | ≤5mA | |
Make-on Voltage | 5VDC | Dielectric Strength | ≥2500VAC | |
Break-off Voltage | 1VDC | Insulation Resistance | 500MΩ(at 500VDC) | |
Reverse Voltage | 32VDC | Ambient Temp. | -30~80℃ | |
Load Voltage | 12-250VDC | Weight | 10A~110g,20A~140g,40A~145g | |
Load Current | 10 A, 15A, 20A, 25A, 30A, 40A. | Indicate Methods | Led | |
Instant Voltage | 400VDC | Dimensions | 57.2x43.5x29(LxWxH)mm | |
Voltage Dropin On | <1.2VDC | Wirinig Diagram | See Page-2 |
ORDERING INFORMATION
① Series: HHG1-0 series(SSR-DD) | |
② Controlling Voltage: 032: 5-32VDC. | |
③ Load Voltage : 20: 12-250VDC. | |
④ Load current : 10 A, 15A, 20A, 25A, 30A, 40A. |
DIMENSIONS (Unit: mm)
Remarks:
1.Both of Input power and Output power must be DC Voltage.
2.Please make correct polarity connection for input and output power.
3.Inductive load must be connected with back electromotive force to suck up the diode.
4.If the SSR with load above 10Amps,it must be mounted onto heat sink.
CHARACTERISTICS
HHG1-0 (SSR-DD)
Controlling Voltage | 5-32VDC | On-off Time | ≤5mS | |
Controlling Current | 6-25mA | Leakage Current in off | ≤5mA | |
Make-on Voltage | 5VDC | Dielectric Strength | ≥2500VAC | |
Break-off Voltage | 1VDC | Insulation Resistance | 500MΩ(at 500VDC) | |
Reverse Voltage | 32VDC | Ambient Temp. | -30~80℃ | |
Load Voltage | 12-250VDC | Weight | 10A~110g,20A~140g,40A~145g | |
Load Current | 10 A, 15A, 20A, 25A, 30A, 40A. | Indicate Methods | Led | |
Instant Voltage | 400VDC | Dimensions | 57.2x43.5x29(LxWxH)mm | |
Voltage Dropin On | <1.2VDC | Wirinig Diagram | See Page-2 |
ORDERING INFORMATION
① Series: HHG1-0 series(SSR-DD) | |
② Controlling Voltage: 032: 5-32VDC. | |
③ Load Voltage : 20: 12-250VDC. | |
④ Load current : 10 A, 15A, 20A, 25A, 30A, 40A. |
DIMENSIONS (Unit: mm)
Remarks:
1.Both of Input power and Output power must be DC Voltage.
2.Please make correct polarity connection for input and output power.
3.Inductive load must be connected with back electromotive force to suck up the diode.
4.If the SSR with load above 10Amps,it must be mounted onto heat sink.