| Availability: | |
|---|---|
● High load voltage - up to 480VAC
● 4 ~ 32VDC or 90~250VAC control voltage
● Single Phase, Zero cross-over switching
● LED control input indicator
●Integrated heatsink with DIN rail mounted
● RoHS Compliant
● UL pending
| Output (load) | ||||
| Load type | SPST-NO (1 N/O) Resistive | |||
| Load current | 40A | |||
| Load switching voltage | AC Vrms | 40 - 480V | ||
| Maximum peak voltage | AC Vpk | 900V | ||
| Minimum load current | 0.1A | |||
| Inrush Current (max.) | 10ms | 450A | ||
| I2t | 880A2 s | |||
| Switch type | Zero Cross (Consult factory for Random) | |||
| On voltage drop | V AC | 1.6V | ||
| Leakage current off | mA | ≤ 10mA | ||
| Input (control) | ||||
| Control voltage (rated) | V | DC Control: 4 - 32VDC / AC Control:90 - 250VAC | ||
| Control current | mA | < 20mA | ||
| Turn-on voltage (min) | Vmin | DC Control: 3.5VDC / AC Control: 80VAC | ||
| Turn-on voltage (max) | Vmax | DC Control: 35VDC / AC Control: 280VAC | ||
| Turn-off voltage | V | DC Control: 2VDC / AC Control: 40VAC | ||
| Insulation | ||||
| Insulation resistance | ≤ 500MΩ at 500VDC, 50%RH | |||
| Dielectric strength | V AC | ≥ 2500V | ||
| General Data | ||||
| Operating time (typical) | mS | Approximately 1/2 cycle of load frequency + ≤1ms | ||
| Release time (typical) | mS | Approximately 1/2 cycle of load frequency + ≤1ms | ||
| Dimensions | L x W x H | 100 x 80 x 107mm | ||
| Weight | approx. 940g | |||
| Ambient temperature | storage | -30 to 100°C (No icing or condensation) | ||
operating | -30 to 80°C (with derating). (No icing or condensation) | |||
| Relative Humidity | 45 - 85% RH | |||

● High load voltage - up to 480VAC
● 4 ~ 32VDC or 90~250VAC control voltage
● Single Phase, Zero cross-over switching
● LED control input indicator
●Integrated heatsink with DIN rail mounted
● RoHS Compliant
● UL pending
| Output (load) | ||||
| Load type | SPST-NO (1 N/O) Resistive | |||
| Load current | 40A | |||
| Load switching voltage | AC Vrms | 40 - 480V | ||
| Maximum peak voltage | AC Vpk | 900V | ||
| Minimum load current | 0.1A | |||
| Inrush Current (max.) | 10ms | 450A | ||
| I2t | 880A2 s | |||
| Switch type | Zero Cross (Consult factory for Random) | |||
| On voltage drop | V AC | 1.6V | ||
| Leakage current off | mA | ≤ 10mA | ||
| Input (control) | ||||
| Control voltage (rated) | V | DC Control: 4 - 32VDC / AC Control:90 - 250VAC | ||
| Control current | mA | < 20mA | ||
| Turn-on voltage (min) | Vmin | DC Control: 3.5VDC / AC Control: 80VAC | ||
| Turn-on voltage (max) | Vmax | DC Control: 35VDC / AC Control: 280VAC | ||
| Turn-off voltage | V | DC Control: 2VDC / AC Control: 40VAC | ||
| Insulation | ||||
| Insulation resistance | ≤ 500MΩ at 500VDC, 50%RH | |||
| Dielectric strength | V AC | ≥ 2500V | ||
| General Data | ||||
| Operating time (typical) | mS | Approximately 1/2 cycle of load frequency + ≤1ms | ||
| Release time (typical) | mS | Approximately 1/2 cycle of load frequency + ≤1ms | ||
| Dimensions | L x W x H | 100 x 80 x 107mm | ||
| Weight | approx. 940g | |||
| Ambient temperature | storage | -30 to 100°C (No icing or condensation) | ||
operating | -30 to 80°C (with derating). (No icing or condensation) | |||
| Relative Humidity | 45 - 85% RH | |||
