Availability: | |
---|---|
MAIN CONTACT DATA
Contact Arrangement H (normal-open) | |
Contact Material | Silver-Copper Alloy |
Contact Resistive | Max:0.3mΩ(at 250A) |
Rating | DC1500V 250A |
Min.Load Current | 6V/1A |
Electrical Life (OFF) | 250A/750V,500 OPS 1800A/500V,1OP 1500A/750V,1OP |
Electrical Life (ON) | 140A/20V,75000 OPS |
Short-Circuit Current | 8000A (5ms),1OP |
Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
Ambient temperature | 40℃~+70℃ |
Humidity | 5~85%RH |
Note: The datas shown above are initial values at room temperature.
MAIN CONTACT CHARACTERISTICS
Operate Time 30msec.Max. | ||
Release Time | 10msec.Max. | |
Initial breakdown voltage | 4000VAC (50/60Hz)for 1 min. | |
Coil &Contact | ||
Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1 min. | |
Insulation Resistance | Coil&Contact:Min.1000MΩ | |
Main &Auxiliary Contacts:Min.1000MΩ | ||
Impulse Voltage | Between Coil &Contact:10kV(1.2x50us) | |
Shock: | Endurance | ON:588 m/s²;OFF:196 m/s² |
Damage | 588 m/s² | |
Vibration | Sine | 10 to 500Hz,1.5mm D.A.49m/s² |
Unit weight | Approx.400g |
ORDERING INFORMATION
① | Model No. | |
② | Load Current: 250=250A | |
③ | Load Voltage:1000=1000Vdc;1500=1500Vdc | |
④ | Coil Voltage:12=12Vdc,24=24Vdc; | |
⑤ | Main contact form: H (N/O) | |
⑥ | Coil Terminal: C= Connector | |
⑦ | Installation Mode: Nil=Vertical installation;Y=Horizontal installation; | |
⑧ | Main Contact Mode: 5=lInternal screw thread | |
⑨ | Special custom code |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coil Resistance | Initial current*& | Initial Power*& |
VDC (Max) | VDC | VDC(Min) | (Ω)(1±7%) | Rated Current (A) | Steady Power*(W) | |
12VDC | 9 | 9~16 | 1 | 24 | 0.5 | 6W |
24VDC | 18 | 18~32 | 2 | 96 | 0.5 |
Note 1: No polarity on the load and coil.
Note 2: All unspecified tolerance according to following table.
Outline dimensions hadn't specified tolerance | |
Outline dimensions | Tolerance |
≤10 | ±0.3 |
>10~50 | ±0.5 |
>50 | ±0.8 |
MAIN CONTACT DATA
Contact Arrangement H (normal-open) | |
Contact Material | Silver-Copper Alloy |
Contact Resistive | Max:0.3mΩ(at 250A) |
Rating | DC1500V 250A |
Min.Load Current | 6V/1A |
Electrical Life (OFF) | 250A/750V,500 OPS 1800A/500V,1OP 1500A/750V,1OP |
Electrical Life (ON) | 140A/20V,75000 OPS |
Short-Circuit Current | 8000A (5ms),1OP |
Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
Ambient temperature | 40℃~+70℃ |
Humidity | 5~85%RH |
Note: The datas shown above are initial values at room temperature.
MAIN CONTACT CHARACTERISTICS
Operate Time 30msec.Max. | ||
Release Time | 10msec.Max. | |
Initial breakdown voltage | 4000VAC (50/60Hz)for 1 min. | |
Coil &Contact | ||
Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1 min. | |
Insulation Resistance | Coil&Contact:Min.1000MΩ | |
Main &Auxiliary Contacts:Min.1000MΩ | ||
Impulse Voltage | Between Coil &Contact:10kV(1.2x50us) | |
Shock: | Endurance | ON:588 m/s²;OFF:196 m/s² |
Damage | 588 m/s² | |
Vibration | Sine | 10 to 500Hz,1.5mm D.A.49m/s² |
Unit weight | Approx.400g |
ORDERING INFORMATION
① | Model No. | |
② | Load Current: 250=250A | |
③ | Load Voltage:1000=1000Vdc;1500=1500Vdc | |
④ | Coil Voltage:12=12Vdc,24=24Vdc; | |
⑤ | Main contact form: H (N/O) | |
⑥ | Coil Terminal: C= Connector | |
⑦ | Installation Mode: Nil=Vertical installation;Y=Horizontal installation; | |
⑧ | Main Contact Mode: 5=lInternal screw thread | |
⑨ | Special custom code |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coil Resistance | Initial current*& | Initial Power*& |
VDC (Max) | VDC | VDC(Min) | (Ω)(1±7%) | Rated Current (A) | Steady Power*(W) | |
12VDC | 9 | 9~16 | 1 | 24 | 0.5 | 6W |
24VDC | 18 | 18~32 | 2 | 96 | 0.5 |
Note 1: No polarity on the load and coil.
Note 2: All unspecified tolerance according to following table.
Outline dimensions hadn't specified tolerance | |
Outline dimensions | Tolerance |
≤10 | ±0.3 |
>10~50 | ±0.5 |
>50 | ±0.8 |