| Availability: | |
|---|---|
MAIN CONTACT DATA
| Contact Arrangement H(normal-open) | |
| Contact Material | Silver-copper Alloy |
| Contact Resistive | Max.:0.3 mΩ(at 300A) |
| Rating | DC1500V 300A |
| Min.Load Current | 6V/1A |
| Electrical Life (Switching) | 250A/1000V,1000 OPS |
| Electrical Life (OFF) | 250A/1500V,100 OPS |
| 300A/1000V,1000 OPS | |
| Short-Circuit Current | 6000A(5ms),1OP |
| Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
| Ambient temperature | -40℃~+70℃ |
| Humidity | 5~85%RH |
| Unit weight | Approx.350g |
MAIN CONTACT CHARACTERISTICS
| Operate Time ORDERING INFORMATION Release Time | 30msec.Max. 10msec.Max. |
| Initial breakdown voltage | 4000VAC (50/60Hz)for 1 min. |
| Coil &Contact; | |
| Open Contacts | 4000VAC (50/60Hz)for 1min |
| Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1min |
| Insulation Resistance | Coil&Contact:Min.1000MΩ |
| Open Contacts:Min.1000MΩ | |
| Main &Auxiliary Contacts:Min.1000MΩ | |
| Impulse Voltage | Between Coil &Contact:10kV(1.2x50μs) |
| Shock: Endurance | 1000 m/s² |
| Damage | Excitation:100 m/s²;No-excitation:50 m/s² |
| Vibration | 10~55~10Hz,0.75mm S.A.(1.5mm D.A.) |
AUXILIARY CONTACT CHARACTERISTICS
| Contact Arrangement H(normal-open) | |
| Contact Resistance | Max.100 mΩ (at 0.1A) |
| Rating | DC12V0.1A |
| Electrical Life (Switching) | DC12V0.1A,10000 OPS |
Note: The datas shown above are initial values at room temperature.
ORDERING INFORMATION
| ① | Model No. |
② | Load Current: 300=300A | |
③ | Load Voltage:1000=1000Vdc;1500=1500Vdc | |
④ | Coil Voltage:12=12Vdc, 24=24Vdc; | |
| ⑤ | Main contact form:H (NO) | |
| ⑥ | Auxiliary contact form: A(N/O) | |
| ⑦ | Coil Teminal: L= Connector | |
| ⑧ | Main Contact Mode: 5=Internal screw thread | |
⑨ | Coil Characteristics:Nil=Non-energy conservation3=PWM energy conservation | |
| ⑩ | Special custom code |
COIL DATA(at 20℃)
Rated Votage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coi Resistancel | Initial Current | lnital Time | Rated Current | lnital Powel | Steady Power |
| VDC (Max) | VDC | VDC(Min) | (Ω)(1±7%) | (A) | (ms) | (A) | (W) | (W) | |
| 12VDC | 9 | 9~16 | 1 | 24.0 | 0.5 | / | 0.5 | 6.0 | 6 |
| 24VDC | 18 | 18~32 | 2 | 96.0 | 0.5 | / | 0.5 | 6.0 | 6 |
| PWM Type | 9 | 9~36 | 5 | 3.1 | 3.8* | ≤150* | 0.2* | 46* | 2.5* |
Note:*means at 12V volage.

1. Load terminals A1 and A2, Load no-polarity (Cover no mark ).
2. Coil terminals +X1(Red wire) and -X2 (Black wire), polarity and connect wire 20AWG with 300±20mm.
3. Auxiliary contact B1(White wire) and B2(White wire), no-polarity, connect wire 20AWG with 300±20mm.
4. All unspecifed tolerance(including outine dimensions) according to following table.
| Outline dimensions hadn't specified tolerance | |
| Outline dimensions | Tolerance |
| ≤10 | ±0.3 |
| >10~50 | ±0.5 |
| >50 | ±0.8 |
MAIN CONTACT DATA
| Contact Arrangement H(normal-open) | |
| Contact Material | Silver-copper Alloy |
| Contact Resistive | Max.:0.3 mΩ(at 300A) |
| Rating | DC1500V 300A |
| Min.Load Current | 6V/1A |
| Electrical Life (Switching) | 250A/1000V,1000 OPS |
| Electrical Life (OFF) | 250A/1500V,100 OPS |
| 300A/1000V,1000 OPS | |
| Short-Circuit Current | 6000A(5ms),1OP |
| Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
| Ambient temperature | -40℃~+70℃ |
| Humidity | 5~85%RH |
| Unit weight | Approx.350g |
MAIN CONTACT CHARACTERISTICS
| Operate Time ORDERING INFORMATION Release Time | 30msec.Max. 10msec.Max. |
| Initial breakdown voltage | 4000VAC (50/60Hz)for 1 min. |
| Coil &Contact; | |
| Open Contacts | 4000VAC (50/60Hz)for 1min |
| Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1min |
| Insulation Resistance | Coil&Contact:Min.1000MΩ |
| Open Contacts:Min.1000MΩ | |
| Main &Auxiliary Contacts:Min.1000MΩ | |
| Impulse Voltage | Between Coil &Contact:10kV(1.2x50μs) |
| Shock: Endurance | 1000 m/s² |
| Damage | Excitation:100 m/s²;No-excitation:50 m/s² |
| Vibration | 10~55~10Hz,0.75mm S.A.(1.5mm D.A.) |
AUXILIARY CONTACT CHARACTERISTICS
| Contact Arrangement H(normal-open) | |
| Contact Resistance | Max.100 mΩ (at 0.1A) |
| Rating | DC12V0.1A |
| Electrical Life (Switching) | DC12V0.1A,10000 OPS |
Note: The datas shown above are initial values at room temperature.
ORDERING INFORMATION
| ① | Model No. |
② | Load Current: 300=300A | |
③ | Load Voltage:1000=1000Vdc;1500=1500Vdc | |
④ | Coil Voltage:12=12Vdc, 24=24Vdc; | |
| ⑤ | Main contact form:H (NO) | |
| ⑥ | Auxiliary contact form: A(N/O) | |
| ⑦ | Coil Teminal: L= Connector | |
| ⑧ | Main Contact Mode: 5=Internal screw thread | |
⑨ | Coil Characteristics:Nil=Non-energy conservation3=PWM energy conservation | |
| ⑩ | Special custom code |
COIL DATA(at 20℃)
Rated Votage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coi Resistancel | Initial Current | lnital Time | Rated Current | lnital Powel | Steady Power |
| VDC (Max) | VDC | VDC(Min) | (Ω)(1±7%) | (A) | (ms) | (A) | (W) | (W) | |
| 12VDC | 9 | 9~16 | 1 | 24.0 | 0.5 | / | 0.5 | 6.0 | 6 |
| 24VDC | 18 | 18~32 | 2 | 96.0 | 0.5 | / | 0.5 | 6.0 | 6 |
| PWM Type | 9 | 9~36 | 5 | 3.1 | 3.8* | ≤150* | 0.2* | 46* | 2.5* |
Note:*means at 12V volage.

1. Load terminals A1 and A2, Load no-polarity (Cover no mark ).
2. Coil terminals +X1(Red wire) and -X2 (Black wire), polarity and connect wire 20AWG with 300±20mm.
3. Auxiliary contact B1(White wire) and B2(White wire), no-polarity, connect wire 20AWG with 300±20mm.
4. All unspecifed tolerance(including outine dimensions) according to following table.
| Outline dimensions hadn't specified tolerance | |
| Outline dimensions | Tolerance |
| ≤10 | ±0.3 |
| >10~50 | ±0.5 |
| >50 | ±0.8 |