Availability: | |
---|---|
MAIN CONTACT DATA
Contact Arrangement H (normal-open) | |
Contact Material | Silver Alloy |
Contact Resistive | Max.:5mΩ(at 1A) |
Rating | DC450V 40A |
Min.Load Current | 6V/1A |
Electrical Life(Switching) | 20A/750V,1000 OPS |
40A/450V,1000 OPS | |
10A/450V,10000 OPS | |
Electrical Life (ON) | 35A/450V,75000 OPS |
Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
Ambient temperature | -40℃~+85℃ |
Humidity | 5~85%RH |
Note: The datas shown above are initial values at room temperature.
MAIN CONTACT CHARACTERISTICS
Operate Time | 30msec.Max. |
Release Time | 10msec.Max. |
Initial breakdown voltage | |
Coil &Contact | 4000VAC (50/60Hz)for 1 min. |
Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1 min. |
Insulation Resistance | Coil &Contact:Min.1000MΩ |
Main &Auxiliary Contacts:Min.1000MΩ | |
Impulse Voltage | Between Coil &Contact:10kV(1.2x50μs) |
Shock: Endurance | 196 m/s² |
Damage | 490 m/s² |
Vibration Sine | 10 to 500Hz,1.5mm D.A.49m/s² |
Unit weight | Approx.50g |
ORDERING INFORMATION
① | Model No. | |
② | Load Current: 40=40A | |
③ | Load Voltage: 450=450 Vdc;750=750 Vdc | |
④ | Coil Voltage:12=12Vdc, 24=24Vdc; 48=48Vdc | |
⑤ | Main contact form: H (N/O) | |
⑥ | Terminal mode:Nil=QC terminal;P=PCB terminal | |
⑦ | Contact Material: S=AgSnO2+In2O3; T=AgNi | |
⑧ | Mounting mode: Nil=Standard;F=Flange | |
⑨ | Special custom code |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coil Resistance | Initial current*& | Initial Power*& |
VDC(Max) | VDC | VDC(Min) | (Ω)(1±7% | Rated Current (A) | Steady Power *(W) | |
12VDC | 9 | 9~14 | 1 | 48 | 0.2500 | 3W |
24VDC | 18 | 18~28 | 2 | 192 | 0.1250 | |
48VDC | 36 | 36~56 | 4 | 768 | 0.0625 |
Note: * means at rated volage.
Note 1: No polarity on the coil, but polarity on the load.
Note 2: All unspecified tolerance according to following table.
PCB board installation specification.
Note: The dimenstions of *is the opening dimensions of PCB board.
The dimensions of is the dimensions of PCB pads.(For reference).
Note : All unspecified tolerance according to following table.
Outline dimensions hadn't specified tolerance | |
Outline dimensions | Tolerance |
≤10 | ±0.3 |
>10~50 | ±0.5 |
>50 | ±0.8 |
MAIN CONTACT DATA
Contact Arrangement H (normal-open) | |
Contact Material | Silver Alloy |
Contact Resistive | Max.:5mΩ(at 1A) |
Rating | DC450V 40A |
Min.Load Current | 6V/1A |
Electrical Life(Switching) | 20A/750V,1000 OPS |
40A/450V,1000 OPS | |
10A/450V,10000 OPS | |
Electrical Life (ON) | 35A/450V,75000 OPS |
Mechanical Life | 2×10⁵ (0.5s ON,0.5s OFF) |
Ambient temperature | -40℃~+85℃ |
Humidity | 5~85%RH |
Note: The datas shown above are initial values at room temperature.
MAIN CONTACT CHARACTERISTICS
Operate Time | 30msec.Max. |
Release Time | 10msec.Max. |
Initial breakdown voltage | |
Coil &Contact | 4000VAC (50/60Hz)for 1 min. |
Main &Auxiliary Contacts | 4000VAC (50/60Hz)for 1 min. |
Insulation Resistance | Coil &Contact:Min.1000MΩ |
Main &Auxiliary Contacts:Min.1000MΩ | |
Impulse Voltage | Between Coil &Contact:10kV(1.2x50μs) |
Shock: Endurance | 196 m/s² |
Damage | 490 m/s² |
Vibration Sine | 10 to 500Hz,1.5mm D.A.49m/s² |
Unit weight | Approx.50g |
ORDERING INFORMATION
① | Model No. | |
② | Load Current: 40=40A | |
③ | Load Voltage: 450=450 Vdc;750=750 Vdc | |
④ | Coil Voltage:12=12Vdc, 24=24Vdc; 48=48Vdc | |
⑤ | Main contact form: H (N/O) | |
⑥ | Terminal mode:Nil=QC terminal;P=PCB terminal | |
⑦ | Contact Material: S=AgSnO2+In2O3; T=AgNi | |
⑧ | Mounting mode: Nil=Standard;F=Flange | |
⑨ | Special custom code |
COIL DATA (at 20℃)
Rated Voltage | Pick-up Voltage | Operate Voltage | Drop-out Voltage | Coil Resistance | Initial current*& | Initial Power*& |
VDC(Max) | VDC | VDC(Min) | (Ω)(1±7% | Rated Current (A) | Steady Power *(W) | |
12VDC | 9 | 9~14 | 1 | 48 | 0.2500 | 3W |
24VDC | 18 | 18~28 | 2 | 192 | 0.1250 | |
48VDC | 36 | 36~56 | 4 | 768 | 0.0625 |
Note: * means at rated volage.
Note 1: No polarity on the coil, but polarity on the load.
Note 2: All unspecified tolerance according to following table.
PCB board installation specification.
Note: The dimenstions of *is the opening dimensions of PCB board.
The dimensions of is the dimensions of PCB pads.(For reference).
Note : All unspecified tolerance according to following table.
Outline dimensions hadn't specified tolerance | |
Outline dimensions | Tolerance |
≤10 | ±0.3 |
>10~50 | ±0.5 |
>50 | ±0.8 |