Availability: | |
---|---|
Characteristics:
◆ Used as a current sensing device for utility energy meter;
◆ Moisture-proof and vibration-resistant;
◆ Encapsulation by epoxy resin, with high insulation ability;
◆ Casing by flame retardant PBT;
◆ DC-tolerance version available (IEC62053-21 standard).
Ordering information
Rated primary current | Max.primarycurrent | Rated secondarycurrent | Turn ratio | Load resistance | Accuracy |
I p (A) | I max (A) | I s (mA) | N | Rb | % |
10 | 60 | 4 | 1:2000 | 5Ω,10Ω,20Ω | 0.1, 0.2, 0.5 |
10 | 60 | 10 | 1:1000 | ||
15 | 90 | 5 | 1:3000 | ||
20 | 120 | 5 | 1:4000 | ||
20 | 120 | 10 | 1:2000 | ||
20 | 120 | 10 | 1:3000 |
Technical parameters
Working temperature | -25℃ ~ 75℃ |
Relative humidity | 80% ~ 90% |
Dielectric strength (primary vs secondary | > 3000V (1 min.) |
Insulation resistance | > 50MΩ |
Dimensions (mm)
Characteristics:
◆ Used as a current sensing device for utility energy meter;
◆ Moisture-proof and vibration-resistant;
◆ Encapsulation by epoxy resin, with high insulation ability;
◆ Casing by flame retardant PBT;
◆ DC-tolerance version available (IEC62053-21 standard).
Ordering information
Rated primary current | Max.primarycurrent | Rated secondarycurrent | Turn ratio | Load resistance | Accuracy |
I p (A) | I max (A) | I s (mA) | N | Rb | % |
10 | 60 | 4 | 1:2000 | 5Ω,10Ω,20Ω | 0.1, 0.2, 0.5 |
10 | 60 | 10 | 1:1000 | ||
15 | 90 | 5 | 1:3000 | ||
20 | 120 | 5 | 1:4000 | ||
20 | 120 | 10 | 1:2000 | ||
20 | 120 | 10 | 1:3000 |
Technical parameters
Working temperature | -25℃ ~ 75℃ |
Relative humidity | 80% ~ 90% |
Dielectric strength (primary vs secondary | > 3000V (1 min.) |
Insulation resistance | > 50MΩ |
Dimensions (mm)