Ordering information
Rated primary current | Max.primarycurrent | Rated secondarycurrent | Turn ratio | Load resistance | Accuracy |
I p (A) | I max (A) | I s (mA) | N | Rb | % |
0.3 | 1.2 | 5 | 1:60 |
5Ω,10Ω,2Ω
|
0.1, 0.2, 0.5 |
0.5 | 2 | 5 | 1:100 | ||
1 | 6 | 5 | 1:200 | ||
1.5 | 6 | 7.5 | 1:200 | ||
1.5 | 6 | 3 | 1:500 | ||
5 | 20 | 5 | 1:500 |
Technical parameters
Working temperature | -25℃ ~ 75℃ |
Relative humidity | 80% ~ 90% |
Dielectric strength (primary vs secondary | > 3000V (1 min.) |
Insulation resistance | > 50MΩ |
Dimensions (mm)