| Availability: | |
|---|---|
● For circuit of AC 50Hz, up to 380V or 24VDC
● As per standard GB14048.5-2008 & JB/T 10047-1999
● Long life and low consumption
TECHNICAL DATA
| Operation Power | DC24V,AC24V,220V,380V | Contact Arrangement | 2Z Delay with reset pause |
| Delay Range | 0.01s~99h99m Hour Minute Second Set | Contact Capacity | 3A AC220V (Resistive) |
| Outline Dimension | 48 x 48 x 115mm | ||
| Cut-Out | 45 X 45 mm | ||
| Repeated Error | ≤1% | Mounting Mode | Panel、Device、 35mm Din-rail |
| Working Mode | On-delay Time |

● For circuit of AC 50Hz, up to 380V or 24VDC
● As per standard GB14048.5-2008 & JB/T 10047-1999
● Long life and low consumption
TECHNICAL DATA
| Operation Power | DC24V,AC24V,220V,380V | Contact Arrangement | 2Z Delay with reset pause |
| Delay Range | 0.01s~99h99m Hour Minute Second Set | Contact Capacity | 3A AC220V (Resistive) |
| Outline Dimension | 48 x 48 x 115mm | ||
| Cut-Out | 45 X 45 mm | ||
| Repeated Error | ≤1% | Mounting Mode | Panel、Device、 35mm Din-rail |
| Working Mode | On-delay Time |
