| Availability: | |
|---|---|
● For circuit of AC 50Hz, up to 380V or 24VDC
● As per standard GB14048.5-2008 & JB/T 10047-1999
● Long life and low consumption
TECHNICAL DATA
| Operation Power | DC24V,AC24V,220V,380V | Contact Arrangement | 2Z Delay |
| Delay Range | 9.9s 99s 9.9m 99m 9.9h 99h99.9s 999s 999m 999h | Contact Capacity | 3A AC220V (Resistive) |
| Outline Dimension | 55 x 41 x 76mm | ||
| Mounting Mode | Device Type Matched by SocketAccessories、 Panel Device、35mm Din-rail | ||
| Repeated Error | ≤1% | ||
| Working Mode | On-delay Time |

● For circuit of AC 50Hz, up to 380V or 24VDC
● As per standard GB14048.5-2008 & JB/T 10047-1999
● Long life and low consumption
TECHNICAL DATA
| Operation Power | DC24V,AC24V,220V,380V | Contact Arrangement | 2Z Delay |
| Delay Range | 9.9s 99s 9.9m 99m 9.9h 99h99.9s 999s 999m 999h | Contact Capacity | 3A AC220V (Resistive) |
| Outline Dimension | 55 x 41 x 76mm | ||
| Mounting Mode | Device Type Matched by SocketAccessories、 Panel Device、35mm Din-rail | ||
| Repeated Error | ≤1% | ||
| Working Mode | On-delay Time |
