Availability: | |
---|---|
INPUT COIL PARAMETERS
●Product Model | NHN- RA304AND24 |
●Rated voltage | 5VDC/12VDC/24VDC |
●Rated current | 7. 5mA, 8.3mA |
●Action voltage | More than 75% (normal temperature environment) |
●Release voltage | Under 5% normal temperature environment] |
●Action time | Below 20ms |
●Release time | Below 10ms |
●Contact resistance | Below 30m Ω(DC6V 1A)Below 100m Ω(DC6V 1A) |
●Insulation resistance | 1000m Ω(500VDC) |
OUTPUT CONTACT PARAMETERS
●Contact material | Silver Alay |
●Electrical Performance | 5A/250VAC、5A/30VDC |
●Mechanical durbilit | 5000000time |
●Operating ambient temperature -40-85*C(No ice and frost) | |
●Operating ambient humidity | 20~ 85% |
DIMENSIONS
WIRING DIAGRAM
NHN-RA304AND24 FEATURES
INPUT COIL PARAMETERS
●Product Model | NHN- RA304AND24 |
●Rated voltage | 5VDC/12VDC/24VDC |
●Rated current | 7. 5mA, 8.3mA |
●Action voltage | More than 75% (normal temperature environment) |
●Release voltage | Under 5% normal temperature environment] |
●Action time | Below 20ms |
●Release time | Below 10ms |
●Contact resistance | Below 30m Ω(DC6V 1A)Below 100m Ω(DC6V 1A) |
●Insulation resistance | 1000m Ω(500VDC) |
OUTPUT CONTACT PARAMETERS
●Contact material | Silver Alay |
●Electrical Performance | 5A/250VAC、5A/30VDC |
●Mechanical durbilit | 5000000time |
●Operating ambient temperature -40-85*C(No ice and frost) | |
●Operating ambient humidity | 20~ 85% |
DIMENSIONS
WIRING DIAGRAM
NHN-RA304AND24 FEATURES