SPECIFICATION
Rated Load | Current | 5A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardancePA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
OUTLINE DIMENSIONS DIAGRAM
SPECIFICATION
Rated Load | Current | 5A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardancePA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
OUTLINE DIMENSIONS DIAGRAM
{"type":"1","json":[{"downloadUrl":"//jprorwxhjnprli5q.ldycdn.com/PYF14A-aidlqBpmKjqljSRojnknqpqip.pdf?dp=1","encodeFileId":"jTfUArpWnuEO","fileId":2028544,"fileName":"PYF14A.pdf","fileType":"pdf","photoUrlNormal":"//iqrorwxhjnprli5q.ldycdn.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"PYF14A.pdf","name":"PYF14A.pdf"}]}