SPECIFICATION
Rated Load | Current | 7A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
Rated Load | Current | 7A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
SPECIFICATION
Rated Load | Current | 7A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
Rated Load | Current | 7A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Materia | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Plastic |
Module | No |
{"type":"1","json":[{"downloadUrl":"//jprorwxhjnprli5q.ldycdn.com/PYF14A-E-aidllBpmKjqljSRojlkkoppip.pdf?dp=1","encodeFileId":"YUAfKMphRmLZ","fileId":2027714,"fileName":"PYF14A-E.pdf","fileType":"pdf","photoUrlNormal":"//iqrorwxhjnprli5q.ldycdn.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"PYF14A-E.pdf","name":"PYF14A-E.pdf"}]}