| Availability: | |
|---|---|
SPECIFICATION
| Rated Load | Current | 7A |
| Voltage | 300V | |
| Dielectric Strength | 2500V | |
| Ambient Temperature | -40~+75℃ | |
| Socket Materia | Flame retardance PA66+GF(V1/V0) | |
| Contacts Spring Material | QSn6.5-0.1 | |
| Clamp Spring Material | Plastic | |
| Module | No | |

| Rated Load | Current | 7A |
| Voltage | 300V | |
| Dielectric Strength | 2500V | |
| Ambient Temperature | -40~+75℃ | |
| Socket Materia | Flame retardance PA66+GF(V1/V0) | |
| Contacts Spring Material | QSn6.5-0.1 | |
| Clamp Spring Material | Plastic | |
| Module | No | |

SPECIFICATION
| Rated Load | Current | 7A |
| Voltage | 300V | |
| Dielectric Strength | 2500V | |
| Ambient Temperature | -40~+75℃ | |
| Socket Materia | Flame retardance PA66+GF(V1/V0) | |
| Contacts Spring Material | QSn6.5-0.1 | |
| Clamp Spring Material | Plastic | |
| Module | No | |

| Rated Load | Current | 7A |
| Voltage | 300V | |
| Dielectric Strength | 2500V | |
| Ambient Temperature | -40~+75℃ | |
| Socket Materia | Flame retardance PA66+GF(V1/V0) | |
| Contacts Spring Material | QSn6.5-0.1 | |
| Clamp Spring Material | Plastic | |
| Module | No | |
