Availability: | |
---|---|
Rated Load | Current | 10A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA46-S250F6(V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |
OUTLINE DIMENSIONS DIAGRAM
Rated Load | Current | 10A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA46-S250F6(V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |
OUTLINE DIMENSIONS DIAGRAM