Availability: | |
---|---|
SPECIFICATION
Rated Load | Current | 12A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA66+GF(V1/V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |
MOUNTING DIMENSIONS DIAGRAM
Rated Load | Current | 12A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA66+GF(V1/V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |
SPECIFICATION
Rated Load | Current | 12A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA66+GF(V1/V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |
MOUNTING DIMENSIONS DIAGRAM
Rated Load | Current | 12A |
Voltage | 300V | |
Dielectric Strength | 2500V | |
Ambient Temperature | -40~+75℃ | |
Socket Material | Flame retardancePA66+GF(V1/V0) | |
Contacts Spring Material | QSn6.5-0.1 | |
Clamp Spring Material | Plastic | |
Module | No |