SPECIFICATION
Rated Load | Current | 12A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Material | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Steel |
Module | No |
Rated Load | Current | 12A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Material | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Steel |
Module | No |
SPECIFICATION
Rated Load | Current | 12A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Material | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Steel |
Module | No |
Rated Load | Current | 12A |
Voltage | 300V |
Dielectric Strength | 2500V |
Ambient Temperature | -40~+75℃ |
Socket Material | Flame retardance PA66+GF(V1/V0) |
Contacts Spring Material | QSn6.5-0.1 |
Clamp Spring Material | Steel |
Module | No |
{"type":"1","json":[{"downloadUrl":"//jprorwxhjnprli5q.ldycdn.com/PF083A-E1-aidlmBpmKjqljSRojlkookniq.pdf?dp=1","encodeFileId":"fGKUprfWcmCZ","fileId":2027724,"fileName":"PF083A-E1.pdf","fileType":"pdf","photoUrlNormal":"//iqrorwxhjnprli5q.ldycdn.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"PF083A-E1.pdf","name":"PF083A-E1.pdf"}]}