Availability: | |
---|---|
• Loop isolation, optocoupler isolation, isolation voltage 3750Vms
• Small size, strong anti-interference ability, input and output isolation
• High sensitivity and fast switching, suitable for frequent action occasions (switching frequency is greater than or equal to 50K)
• Use super long life, reliable performance, compatible with NPN/PNR suitable for any brand PLC
• High power output, 10A load for a long time (large heat dissipation, thicker output circuit, and tinned layer for more than 30A)
• Rail installation, can be installed on NS35/7.5 or NS32 guide groove
外形尺寸DIMENSIONS
型号Model | 位数Bit | 长x宽 x 高 HxWxH(mm) |
NHN-SL304ADD24 | 4 | 115x85x55 |
NHN-SL308ADD24 | 8 | 171x85x55 |
NHN-SL310ADD24 | 10 | 233x85x55 |
规格参数 SPECIFICATIONS | |
•产品名称Product name | 直流大功率放大板(10A) DC high power amplifier board (10A) |
•输入形式Input type | 兼容PNP或NPN(正、负控兼容) Compatible with PNP or NPN (positive and negative control compatible) |
•输出形式0 utput type | 低电平输出(0V) Low level output (0V) |
•输入最小驱动电流Input min. current | N15mA |
•开关频率 Operating frequency | <50K |
•控制部件Control unit | Original imported IR2807 (U.S. IR largest driver Current 82A, withstand voltage 75V) |
Mechanical life Load current | >100 million times(Drive tube 1 million hours] 6A Long time 6A |
Installation method Installation method | DIN rail installation(NS35/7.5 or NS32) Customizable |
Operating temperature -20°C~70°C | |
Storage temperature | -40°C~100°C |
• Loop isolation, optocoupler isolation, isolation voltage 3750Vms
• Small size, strong anti-interference ability, input and output isolation
• High sensitivity and fast switching, suitable for frequent action occasions (switching frequency is greater than or equal to 50K)
• Use super long life, reliable performance, compatible with NPN/PNR suitable for any brand PLC
• High power output, 10A load for a long time (large heat dissipation, thicker output circuit, and tinned layer for more than 30A)
• Rail installation, can be installed on NS35/7.5 or NS32 guide groove
外形尺寸DIMENSIONS
型号Model | 位数Bit | 长x宽 x 高 HxWxH(mm) |
NHN-SL304ADD24 | 4 | 115x85x55 |
NHN-SL308ADD24 | 8 | 171x85x55 |
NHN-SL310ADD24 | 10 | 233x85x55 |
规格参数 SPECIFICATIONS | |
•产品名称Product name | 直流大功率放大板(10A) DC high power amplifier board (10A) |
•输入形式Input type | 兼容PNP或NPN(正、负控兼容) Compatible with PNP or NPN (positive and negative control compatible) |
•输出形式0 utput type | 低电平输出(0V) Low level output (0V) |
•输入最小驱动电流Input min. current | N15mA |
•开关频率 Operating frequency | <50K |
•控制部件Control unit | Original imported IR2807 (U.S. IR largest driver Current 82A, withstand voltage 75V) |
Mechanical life Load current | >100 million times(Drive tube 1 million hours] 6A Long time 6A |
Installation method Installation method | DIN rail installation(NS35/7.5 or NS32) Customizable |
Operating temperature -20°C~70°C | |
Storage temperature | -40°C~100°C |